Zinc Aluminium Tank Manufacturer
Zinc Aluminium Tank Price
Prairies Partners, is a leading manufacturer & supplier of high-quality Zinc Aluminium Tank Manufacturer in India. We are known how to delivering high-quality, Zinc Aluminium Tank In affordable & Flexible Prices. We specialize in designing zinc-aluminium tanks that offer exceptional corrosion resistance, ensuring they perform reliably even in challenging environments.
Our tanks are built with High Quality Zinc Aluminium and undergo strict quality checks to meet international standards. Whether you’re in chemical processing, water treatment, or food and beverage industries, our tanks are engineered to meet a wide variety of industrial needs.
At Prairies Partners, we prioritize our customers. Our expert team works closely with you to create customized zinc aluminium tank solutions that perfectly fit your requirements. Plus, our efficient distribution network ensures your orders are delivered on time, both within India and internationally.
When you choose Prairies Partners, you’re not just getting high-quality tanks – you’re getting reliable, long-lasting solutions backed by exceptional customer service. If You have any Quarry related Order Of Zinc Aluminum Tank you can call us our team Gide properly.
Zinc Aluminium Tank Manufacturer In Inda
Studies have shown that:
• AZ150 steel lasts up to 8 times longer than Z160 galvanised steel.
• AZ150 steel lasts up to 4 times longer than Z275 galvanised steel.
We offer Zinc Aluminium Tank to store water for long periods. The water tanks are easy to install/relocate and are readily available for immediate use after installation.
Next to air, water is the most important element for the preservation of life. Water is a finite commodity, which, if not managed properly, will result in shortages shortly. Water conservation can go a long way to help alleviate these impending shortages.
Both our silos and zinc liner-bolted water tanks are made up of zinc steel (AZ150), the world’s leading 55% Al-Zn alloy-coated steel product (55% Aluminium, 43.4% Zinc, and 1.6% silicon). The AZ150 steel is the outcome of extensive research and continues to set standards for corrosion resistance and long life. It has been proven to stand the test of time, as it is designed to withstand the rigors of various climatic conditions.
Our Products
Gross Storage Capacity Chart (Sheet Size 2900-3000 mm)
Tank S. No. | A | B | C | D | E | F | G | H | I | J | |
Diameter | 2.58 | 3.44 | 4.46 | 5.35 | 6.24 | 7.13 | 8.02 | 8.91 | 9.8 | 10.7 | |
Wall Ring | V. Heights | ||||||||||
Ring -1 | 1.12 | 5.84 | 10.39 | 17.46 | 25.14 | 34.22 | 44.7 | 56.57 | 69.84 | 84.51 | 100.58 |
Ring -2 | 2.09 | 10.91 | 19.39 | 32.58 | 46.92 | 63.86 | 83.41 | 105.57 | 130.33 | 157.7 | 187.68 |
Ring -3 | 3.06 | 15.97 | 28.39 | 47.71 | 68.7 | 93.5 | 122.13 | 154.57 | 190.82 | 230.9 | 274.79 |
Ring -4 | 4.03 | 21.03 | 37.39 | 62.83 | 90.47 | 123.14 | 160.84 | 203.56 | 251.31 | 304.09 | 361.89 |
Ring -5 | 5 | 26.09 | 46.39 | 77.95 | 112.25 | 152.78 | 199.55 | 252.56 | 311.8 | 377.28 | 449 |
Ring -6 | 5.97 | 31.16 | 55.39 | 93.07 | 134.03 | 182.42 | 238.27 | 301.56 | 372.29 | 450.48 | 536.1 |
Ring -7 | 6.94 | 36.22 | 64.39 | 108.2 | 155.8 | 212.06 | 276.98 | 350.55 | 432.78 | 523.67 | 623.21 |
Ring -8 | 7.91 | 41.28 | 73.39 | 123.32 | 177.58 | 241.7 | 315.7 | 399.55 | 493.27 | 596.86 | 710.31 |
Ring -9 | 8.88 | 46.34 | 82.39 | 138.44 | 199.35 | 271.34 | 354.41 | 448.55 | 553.76 | 670.05 | 797.42 |
Ring -10 | 9.85 | 51.4 | 91.39 | 153.56 | 221.13 | 300.98 | 393.12 | 497.55 | 614.25 | 743.25 | 884.53 |
Ring -11 | 10.82 | 56.47 | 100.39 | 168.69 | 242.91 | 330.62 | 431.84 | 546.54 | 674.74 | 816.44 | 971.63 |
Tank S. No. | K | L | M | N | O | P | Q | R | S | T | |
Diameter | 11.59 | 12.48 | 13.37 | 14.26 | 15.15 | 16.04 | 16.93 | 17.83 | 18.72 | 19.61 | |
Wall Ring | V. Heights | ||||||||||
Ring -1 | 1.12 | 118.04 | 136.89 | 157.15 | 178.8 | 201.85 | 226.29 | 252.14 | 279.38 | 308.01 | 338.05 |
Ring -2 | 2.09 | 220.26 | 255.45 | 293.25 | 333.66 | 376.67 | 422.28 | 470.51 | 521.34 | 574.77 | 630.82 |
Ring -3 | 3.06 | 322.49 | 374.02 | 429.35 | 488.51 | 551.48 | 618.27 | 688.87 | 763.3 | 841.53 | 923.59 |
Ring -4 | 4.03 | 424.72 | 492.58 | 565.46 | 643.36 | 726.3 | 814.26 | 907.24 | 1005.26 | 1108.29 | 1216.36 |
Ring -5 | 5 | 526.95 | 611.14 | 701.56 | 798.22 | 901.11 | 1010.24 | 1125.61 | 1247.22 | 1375.06 | 1509.13 |
Ring -6 | 5.97 | 629.18 | 729.7 | 837.66 | 953.07 | 1075.93 | 1206.23 | 1343.98 | 1489.18 | 1641.82 | 1801.9 |
Ring -7 | 6.94 | 731.4 | 848.26 | 973.76 | 1107.93 | 1250.75 | 1402.22 | 1562.35 | 1731.14 | 1908.58 | 2094.67 |
Ring -8 | 7.91 | 833.63 | 966.82 | 1109.87 | 1262.78 | 1425.56 | 1598.21 | 1780.72 | 1973.1 | 2175.34 | 2387.45 |
Ring -9 | 8.88 | 935.865 | 1085.38 | 1245.97 | 1417.64 | 1600.38 | 1794.19 | 1999.09 | 2215.06 | 2442.1 | 2680.22 |
Ring -10 | 9.85 | 1038.09 | 1203.94 | 1382.07 | 1572.49 | 1775.19 | 1990.18 | 2217.46 | 2457.02 | 2708.86 | 2972.99 |
Ring -11 | 10.82 | 1140.32 | 1322.5 | 1518.17 | 1727.34 | 1950.01 | 2186.17 | 2435.82 | 2698.97 | 2975.62 | 3265.76 |
Tank S. No. | U | V | W | X | Y | Z | AA | BB | CC | DD | |
Diameter | 20.5 | 21.39 | 22.28 | 23.17 | 24.06 | 24.96 | 25.85 | 26.74 | 27.63 | 28.52 | |
Wall Ring | V. Heights | ||||||||||
Ring -1 | 1.12 | 369.48 | 402.3 | 436.53 | 472.15 | 509.16 | 547.58 | 587.39 | 628.6 | 671.2 | 715.2 |
Ring -2 | 2.09 | 689.47 | 750.72 | 814.59 | 881.06 | 950.14 | 1021.82 | 1096.11 | 1173.01 | 1252.51 | 1334.62 |
Ring -3 | 3.06 | 1009.46 | 1099.15 | 1192.65 | 1289.97 | 1391.11 | 1496.06 | 1604.83 | 1717.42 | 1833.82 | 1954.04 |
Ring -4 | 4.03 | 1329.45 | 1447.57 | 1570.71 | 1698.88 | 1832.08 | 1970.3 | 2113.55 | 2261.83 | 2415.13 | 2573.46 |
Ring -5 | 5 | 1649.44 | 1795.99 | 1948.77 | 2107.79 | 2273.05 | 2444.54 | 2622.27 | 2806.24 | 2996.44 | 3192.87 |
Ring -6 | 5.97 | 1969.43 | 2144.41 | 2326.84 | 2516.71 | 2714.02 | 2918.78 | 3130.99 | 3350.65 | 3577.74 | 3812.29 |
Ring -7 | 6.94 | 2289.43 | 2492.84 | 2704.9 | 2925.62 | 3154.99 | 3393.03 | 3639.71 | 3895.05 | 4159.05 | 4431.71 |
Ring -8 | 7.91 | 2609.42 | 2841.26 | 3082.96 | 3334.53 | 3595.97 | 3867.27 | 4148.43 | 4439.46 | 4740.36 | 5051.12 |
- Above calculated gross capacities are in kilo-Litre (KL)
- Considered Density for Water is 1000 kg/m³ for calculation purpose
- Customizable to achieve desired capacity
- Corrugated Galvanised Sheet has 75mm Corrugation Pitch